Ringkasan Data
Lokasi | Operational Cost | Family |
Trip-ID | Number of Crew | Spesies |
Tanggal | Zoning | WPP |
Nama Kapal | Fishing Ground | Juvenille |
Number of Setting #1 | Gasoline Consume | Buyer |
Number of Setting #2 | Number of Ice Blocks | Other Spesies |
Fishing Trip (Day) | Ice Total Price | Price Data |
Operational Days | Category | Other Information |
Informasi yang Terkumpul
Jumlah Trip | : 2274 |
Jumlah Kapal Terdata | : 130 |
Jumlah Individu Pari Dewasa | : 2758 |
Jumlah Individu Hiu Dewasa | : 52772 |
Jumlah Spesies Pari | : 37 |
Jumlah Spesies Hiu | : 56 |
Jumlah Individu Juvenille | : 1815 |
Update Data Terakhir | : 2021-02-25 |